| № | Участник | A6/146 | B4/70 | C2/214 | Очки |
|---|---|---|---|---|---|
| 1 | Sunnatov_Asilbek_UZB | 10001:21 | 8802:15 | 5000:32 | 238 |
| 2 | Habibov_Mirzosharif_UZB | 10001:06 | 001:39 | 5000:47 | 150 |
| 3 | Ungboyev_Nuraziz_UZB | 801:06 | — | 10003:55 | 108 |
| 4 | Oktabrov_Umrbek_UZB | 10003:16 | 403:58 | 000:35 | 104 |
| 5-7 | Qurvonnazarov_Shahriyor_UZB | 10002:59 | 002:24 | 001:33 | 100 |
| 5-7 | Naimjonov_Ibrohim_UZB | — | — | 10002:23 | 100 |
| 5-7 | Avulov_Aminjon_UZB | 10003:39 | — | — | 100 |
| 8-20 | Ramazonov_Ruslan_UZB | 4002:12 | 002:58 | 5000:17 | 90 |
| 8-20 | Inoyatov_Ismoilmirzo_UZB | 4001:33 | 003:36 | 5001:13 | 90 |
| 8-20 | Muhammedov_Mirshod_UZB | 4001:39 | — | 5000:27 | 90 |
| 8-20 | Hazratov_Mardon_UZB | 4000:27 | 001:37 | 5000:44 | 90 |
| 8-20 | Yoldoshov_Ogabek_UZB | 4000:28 | — | 5001:09 | 90 |
| 8-20 | Toshtemirov_Javohir_UZB | 4001:26 | — | 5003:09 | 90 |
| 8-20 | Sapayev_Feruzbek_UZB | 4002:59 | — | 5000:42 | 90 |
| 8-20 | Dalaboyev_Ozodbek_UZB | 4001:31 | 001:49 | 5000:52 | 90 |
| 8-20 | Bobojonov_Asadbek_UZB | 4003:19 | — | 5000:39 | 90 |
| 8-20 | Xoldarov_Muhammadyusuf_UZB | 4000:45 | — | 5003:46 | 90 |
| 8-20 | Baxriddinov_Javlonbek_UZB | 4002:44 | — | 5001:00 | 90 |
| 8-20 | Avazbekov_Kamronbek_UZB | 4002:05 | — | 5003:32 | 90 |
| 8-20 | Qadirov_Sobirjon_UZB | 4002:41 | — | 5003:07 | 90 |
| 21 | Raximova_Zarnigor_UZB | 4002:12 | 003:34 | 4500:46 | 85 |
| 22 | Otabayev_Otabek_UZB | 2001:15 | 403:42 | 5001:53 | 74 |
| 23-25 | Asatullayev_Habibulloh_UZB | 2002:48 | — | 5002:54 | 70 |
| 23-25 | Bobokulov_Asilbek_UZB | 2002:30 | — | 5001:28 | 70 |
| 23-25 | Muxibbillayev_Abduraxmon_UZB | 2003:01 | — | 5001:10 | 70 |
| 26-28 | Numonov_Alisher_UZB | — | — | 5000:49 | 50 |
| 26-28 | Kasimov_Shuxrat_UZB | — | — | 5001:59 | 50 |
| 26-28 | Qurbannazarov_Ilyos_UZB | — | — | 5001:29 | 50 |
| 29-30 | Mironov_Yegor_UZB | — | — | 3001:10 | 30 |
| 29-30 | Arzumanov_Maksim_UZB | — | — | 3001:44 | 30 |
| 31 | Jumaboyev_Dilmurod_UZB | — | 001:30 | 501:04 | 5 |
| 32-47 | Alojonov_Saidafzal_UZB | 000:03 | 000:05 | 000:11 | 0 |
| 32-47 | Oripov_Ozodbek_UZB | 000:04 | — | 000:30 | 0 |
| 32-47 | Niyozov_Akmal_UZB | 000:05 | 001:55 | 001:45 | 0 |
| 32-47 | Eshimov_Bobur_UZB | — | 000:17 | 000:08 | 0 |
| 32-47 | Karlikov_German_UZB | 000:13 | 001:48 | 001:35 | 0 |
| 32-47 | Mavlonov_Omonxon_UZB | 000:18 | — | 001:01 | 0 |
| 32-47 | Sulaymonqori_Mutallibov_UZB | — | — | 000:18 | 0 |
| 32-47 | Zarifov_Zafarjon_UZB | 000:20 | — | 000:36 | 0 |
| 32-47 | Niyazbayev_Nurislam_UZB | 001:43 | — | 000:34 | 0 |
| 32-47 | Xasanov_Behruz_UZB | 000:39 | 002:26 | 001:21 | 0 |
| 32-47 | Muhiddinov_Muhammad_UZB | — | 001:27 | 000:42 | 0 |
| 32-47 | Xursandov_Alimardon_UZB | — | 000:46 | 001:21 | 0 |
| 32-47 | Dagarova_Soliha_UZB | 003:12 | 003:56 | 001:26 | 0 |
| 32-47 | Balasanyan_David_UZB | — | — | 001:31 | 0 |
| 32-47 | Joldasbaeva_Aziza_UZB | 002:29 | — | 001:34 | 0 |
| 32-47 | Qamariddinov_Sardor_UZB | — | 003:58 | 003:48 | 0 |
Последний правильный ответЗадача C03:55Ungboyev_Nuraziz_UZB
Последнее отправленное решениеЗадача C03:59Qamariddinov_Sardor_UZB