| # | Participant | A16/94 | B0/0 | C27/119 | D35/103 | E12/72 | F16/99 | G7/39 | H0/15 | I5/14 | J3/27 | K0/0 | L6/45 | Score | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | japan02 : Morita, Sugimori, Shigemura | +01:20 | — | +101:01 | +00:34 | +03:05 | +01:31 | +104:08 | — | +104:32 | +304:43 | — | +302:05 | 9 | 1562 |
| 2 | japan04 : Murai, Takahashi, Kawasaki | +102:10 | — | +01:41 | +00:30 | +204:09 | +102:37 | +04:56 | — | +01:50 | +403:33 | — | +04:23 | 9 | 1712 |
| 3 | japan00 : Soejima | +01:42 | — | +00:32 | +00:18 | +103:10 | +00:55 | +104:48 | — | — | — | — | +01:26 | 7 | 814 |
| 4 | japan05 | +01:34 | — | +01:55 | +101:40 | +03:15 | +100:43 | +02:23 | — | — | — | — | −604:59 | 6 | 731 |
| 5 | National Taiwan University PECaveros : Li Chen, TzuPeng Wang, ChinChia Hsu | +02:10 | — | +00:55 | +00:18 | +103:13 | +101:56 | −604:59 | — | +03:50 | −804:59 | — | −204:36 | 6 | 784 |
| 6 | japan01 : Nikaido, Fujita | +104:06 | — | +301:22 | +00:19 | +02:48 | +101:45 | −204:58 | — | +102:16 | — | — | −103:36 | 6 | 879 |
| 7 | Petr Team : Ilya Kornakov, Felipe Abella, Mikhail Pyaderkin | +101:11 | — | +101:21 | +00:22 | — | +02:05 | +204:58 | — | — | — | — | +03:21 | 6 | 881 |
| 8 | SPb SU SPb SU Forever Alone : Sayranov | +201:55 | — | +01:10 | +00:23 | +02:44 | +00:46 | — | — | — | — | — | −404:59 | 5 | 460 |
| 9 | SCH_Kazan+SPb : Morozov, Gainullin | +00:37 | — | +101:43 | +00:15 | +04:06 | +01:34 | — | — | — | — | — | — | 5 | 516 |
| 10 | Zhukov Team : Davtyan, Zhukov | +301:44 | — | +200:38 | +00:11 | +404:26 | +01:51 | — | — | — | — | — | −804:57 | 5 | 712 |
| 11 | Take Chance | +602:22 | — | +101:19 | +00:19 | −1604:59 | +200:52 | — | — | — | — | — | −103:25 | 4 | 474 |
| 12 | Waterloo U | — | — | +100:42 | +00:52 | −2704:58 | — | — | — | — | +602:23 | — | +03:20 | 4 | 578 |
| 13 | japan07 | +103:22 | — | +01:23 | +201:08 | — | +202:47 | — | — | — | — | — | — | 4 | 621 |
| 14 | ENS Paris 1 : Rafaël Bocquet | — | — | +04:10 | +301:05 | +01:40 | −204:58 | +502:30 | — | — | — | — | — | 4 | 727 |
| 15 | ext99 | — | — | +101:17 | +201:13 | +04:44 | +402:59 | — | — | — | — | — | — | 4 | 755 |
| 16 | MSU SG | −204:40 | — | +102:22 | +00:20 | — | +504:26 | — | — | — | — | — | +04:10 | 4 | 801 |
| 17 | Kazakh-British TU Alumni : Temirulan Mussayev, Yerzhan Utkelbayev, Aidos Nurmash | +303:48 | — | +303:57 | +100:24 | — | +1704:56 | — | −1504:52 | — | — | — | — | 4 | 1266 |
| 18 | ext72 | −602:48 | — | +01:10 | +200:37 | +503:33 | −604:59 | — | — | — | −201:09 | — | — | 3 | 461 |
| 19 | ETH Zurich Daniel | +02:36 | — | +02:59 | +101:57 | — | −1004:59 | — | — | — | — | — | −304:01 | 3 | 473 |
| 20 | MSU + Uni Göttingen TeamLimitExceeded : Bistrigova, Ashirmatov, Sitdikov | +303:12 | — | +604:38 | +00:38 | — | — | — | — | — | — | — | −1104:58 | 3 | 689 |
| 21 | Campina Grande 4 : Emerson Lucena | +1304:16 | — | +201:59 | +100:42 | — | — | — | — | — | — | — | — | 3 | 738 |
| 22 | Samara U 2 : Kaymakov, Dimitrov, Fattakhov | −803:13 | — | +01:10 | +00:31 | — | — | — | — | — | — | — | — | 2 | 102 |
| 23 | Moscow IPT : Mosyagin, Kul'kov | −1003:40 | — | −504:59 | +00:23 | — | — | — | — | +301:57 | — | — | — | 2 | 201 |
| 24 | ext98 | −504:59 | — | +02:05 | +201:48 | — | −403:08 | −304:56 | — | — | — | — | — | 2 | 273 |
| 25 | UAIC_ClownFiesta : Vintur, Motroi, Ionita | — | — | −702:58 | +501:04 | — | +101:34 | — | — | — | — | — | — | 2 | 279 |
| 26 | Belarusian SU4 : Kim | — | — | +03:33 | +102:25 | — | — | — | — | −302:40 | — | — | — | 2 | 378 |
| 27 | KhNURE-Energy1 : Aslandukov | — | — | +202:41 | +202:52 | −404:59 | — | — | — | — | — | — | — | 2 | 414 |
| 28 | MAI #0 Журавлев [,Ющенко] | — | — | +103:34 | +302:55 | — | — | — | — | — | — | — | — | 2 | 470 |
| 29 | Udmurt SU : | — | — | +03:37 | +1704:17 | — | −504:59 | — | — | — | — | — | — | 2 | 815 |
| 30 | Yerevan SU LeXaHam : Galstyan, Muradyan, Mikaelyan | — | — | — | +00:12 | — | — | — | — | — | — | — | — | 1 | 12 |
| 31 | Izhevsk STU Hea | — | — | −1204:51 | +00:27 | — | — | — | — | — | — | — | — | 1 | 27 |
| 32 | BUET Dracarys : Noor, Riaz, Tanmoy | — | — | −302:51 | +00:32 | — | — | — | — | — | — | — | — | 1 | 32 |
| 33 | BUET Lasteam | — | — | −804:50 | +00:49 | — | −603:48 | — | — | −103:14 | — | — | — | 1 | 49 |
| 34 | ext69 | −804:51 | — | −604:59 | +100:57 | — | −604:56 | — | — | — | — | — | — | 1 | 77 |
| 35 | ext76 | — | — | — | — | — | — | +1200:33 | — | — | — | — | — | 1 | 273 |
| 36 | hse19 : Меликян Гурген | — | — | −304:38 | +603:02 | — | — | — | — | — | — | — | — | 1 | 302 |
| 37-41 | japan08 | −503:49 | — | — | −504:42 | — | −803:39 | — | — | — | — | — | — | 0 | 0 |
| 37-41 | AIM Tech | — | — | — | −402:00 | — | — | — | — | — | — | — | — | 0 | 0 |
| 37-41 | grodno01 | — | — | — | −904:59 | — | — | — | — | — | −101:31 | — | — | 0 | 0 |
| 37-41 | MDA | — | — | — | — | — | −101:39 | — | — | — | — | — | — | 0 | 0 |
| 37-41 | ETH Zurich std mess : Timon Gehr | — | — | −2204:58 | — | — | — | — | — | — | — | — | — | 0 | 0 |
Last successProblem G04:58Petr Team : Ilya Kornakov, Felipe Abella, Mikhail Pyaderkin
Last submitProblem G04:59National Taiwan University PECaveros : Li Chen, TzuPeng Wang, ChinChia Hsu